
TUITION
Tuition Schedule
| Number of Students | Grades | Family Annual | Tuition Monthly |
| 1 | Part-time Kindergarten | $3,150.00 | $315.00 |
| 1 | Full-time K-8 | $5,252.00 | $525.00 |
| 1 | 9-12 | $5,920.00 | $592.00 |
| 2 | 2 in Part-time Kindergarten | $5,252.00 | $525.00 |
| 2 | K - 8 | $6,655.00 | $665.00 |
| 2 | K -8 and 9-12 |
$6,981.00 | $698.00 |
| 2 | (9-12) | $7929.00 | $733.00 |
| 3* | K-12 | $7182.00 | $718.00 |
| 4* | K-12 | $7497.00 | $750.00 |
| 5* | K-12 | $7707.00 | $771.00 |
| 6* | K-12 | $7812.00 | $781.00 |
* add an additional $330 annual tuition for each student in grades 9-12 with a family maximum of $8000.00
