BUSSING
To sign up please download our NCS BUS SIGNUP FORM
The following information is provided to help explain the NCS Bus system:
• Bus service is provided from Parksville (North Bus).
• Buses run every school day and in case of bad weather listen to The Wave FM (102.3 FM in Nanaimo or 99.9 FM in Parksville) for school closures.
• The busses are mechanically serviced on a regular basis but occasionally mechanical break-downs are unavoidable. NCS has an arrangement with School District 68 to provide a back-up bus in case of emergency. However, that is subject to availability and if we do have a mechanical problem that interferes with before or after school bussing, parents will be notified by phone.
• Bus Fee Payment Schedule is attached. Please note the different payment options as well as the dates payments are due. Bussing fee may be included together with tuition payment(s).
• One way rider(s) ship is available for 60% of the cost. If the bus is at maximum capacity, full-time riders will be given first priority.
• Scheduled school runs will be given priority over field trips. In the event of capacity constraints on the bus, high school students will be given first priority.
• Bus Vouchers are offered to families who only need to use the bus occasionally. The cost is $10/round trip/family. For more information on purchasing bus vouchers and how they work please contact the school at 754-4512.
• All Students must abide by the Bus Rider Rules.
• The full NCS code of conduct will be in effect during transportation time.
BUS FEE SCHEDULE
2009/2010
If your child(ren) is/are only riding the bus one way, the fee is 60% of amount owing.
| Number of Children | 1 Lump Sum Payment | 3 Equal Payments | 10 Equal Payments | 12 Equal Payments |
| 1 student | $1,150 | $383.33 | $115.00 | $95.83 |
| 2 students | $1,325 | $441.67 | $132.50 | $110.42 |
| 3 students | $1,500 | $500.00 | $150.00 | $125.00 |
| 4 students | $1,675 | $558.33 | $167.50 | $139.83 |
Bussing payment(s) can be included together with your tuition payment(s). Please indicate that this is what you will be doing on the bottom of your cheque(s).
It is preferred that post-dated cheque(s) are left at the school office before the end of the current school year. If not, they need to be in by August 15 before the coming school year.
If paying in one lump sum, post-date cheque for September 1.
If paying in three (3) equal payments, post-date cheques for September 1, November 1, & February 1.
If paying in ten (10) equal payments, post-date cheques for either the 15th of each month, starting August 15, till May 15, or the 1st of each month, starting September 1, till June 1.
If paying in twelve (12) equal payments, post-date cheques for the 1st of each month, starting July 1 till June 1. If you have chosen this option, the post-dated cheques must be in before the end of the current school year. If this requirement is not met, than your payment option will default to the ten (10) equal payments.
| Time | South Bus Route Mornings | Comments |
| 7:20 am | LADYSMITH & SYMONDS | |
| 7:30 am | FREDRICHS HONEY CEDAR RD. | |
| 7:37 am | SOUTHBOROUGH & WOODBANK | |
| 7:40 am | MILLWAY STORE | |
| 7:50 am | SMITTY'S SOUTHGATE PARKING LOT | |
| 7:55 am | BRUCE AVE & 8TH ST. | |
| 7:56 am | BRUCE AVE & 5TH ST. | |
| 7:57 am | BRUCE AVE 7 4TH ST. | |
| 8:00 am | SIKH TEMPLE 3RD (PINK HOUSE) | |
| 8:10 AM | PARKWAY & NORTHFILED | |
| 8:15 am | ARRIVE NCS | |
| Time | South Bus Route Afternoons | |
| 3:10 pm | LEAVE NCS | |
| 3:18 pm | SIHK TEMPLE 3RD ST. (PINK HOUSE) | |
| 3:21 pm | BRUCE AVE & 4TH ST. | |
| 3:22 pm | BRUCE AVE & 5TH ST. | |
| 3:23 pm | BRUCE AVE & 8TH ST. | |
| 3:28 pm | SMITTY'S SOUTHGATE PARKING LOT | |
| 3:38 pm | MILLWAY STORE | |
| 3:41 pm | SOUTHBOROUGH & WOODBANK | |
| 3:44 pm | FREDRICHS HONEY CEDAR RD | |
| 3:54 pm | LADYSMITH 1ST & SYMONDS | |
| Time | North Bus Route Mornings | |
| 7:17 am | FRENCH CREEK SHELL | |
| 7:21 am | PYM RD AND NANOOSE | |
| 7:28 am | CRAIG AND DESPARDE | |
| 7:30 am | CLOVERDALE PAINT | |
| 7:35 am | PARKSVILLE TOURIST BUREAU | |
| 7:38 am | NORTHWEST BAY RD & BALLENAS | |
| 7:41 am | NORTHWEST BAY RD & DELANCY | |
| 7:44 am | NANOOSE RED GAP STORE | |
| 7:50 am | BEACON CHRISTIAN SCHOOL | |
| 8:10 am | NORTHFIELD & PARKWAY | |
| 8:15 am | ARRIVE NCS | |
| Time | North Bus Route Afternoons | |
| 3:10 pm | LEAVE NCS | |
| 3:25 pm | LEAVE ASPENGROVE | |
| 3:37 pm | BEACON CHRISTIAN SCHOOL | |
| 3:41 pm | NANOOSE RED GAP STORE | |
| 3:44 pm | NORTHWEST BAY RD & DELANCY | |
| 3:48 pm | NORTHWEST BAY RD & BALLENAS | |
| 3:57 | PARKSVILLE TOURIST BUREAU | |
| 4:01 pm | CLOVERDALE PAINT | |
| 4:05 pm | CRAIG & DESPARDE | |
| 4:10 pm | PYM RD & NANOOSE | |
| 4:14 pm | FRENCH CREEK SHELL | |
| Time | Central Bus Route Mornings | |
| 7:25 am | ASPENGROVE | |
| 7:30 am | TOYS R US (PIONEER PARK) | |
| 7:35 am | DOVER RD 7/11 | |
| 7:39 am | UPLANDS DR & PARKWOOD DR | |
| 7:44 am | UPLANDS DR & BOURNMOUTH | |
| 7:47 am | UPLANDS DR & EMERALD (OR MEXICANA) | |
| 7:51 am | DEPARTURE BAY RD ST. ANDREWS CHURCH | |
| 7:58 am | DEPARTURE BAY RD 7/11 | |
| 8:02 am | BROOKS LANDING (SHANGHAI CITY) | |
| 8:10 am | NORTHFIELD & PARKWAY | |
| Time | Central Bus Route Afternoons | |
| 3:30 pm | ASPENGROVE | |
| 3:35 pm | SCHOOK RD (PIONEER PARK) | |
| 3:39 pm | DOVER RD 7/11 | |
| 3:43 pm | UPLANDS DR & PARKWOOD DR | |
| 3:48 pm | UPLANDS DR & BOURNMOUTH | |
| 3:51 pm | UPLANDS DR & EMERALD (OR MEXICANA) | |
| 3:55 pm | DEPARTURE BAY RD/ST ANDREWS CHURCH | |
| 4:02 pm | DEPARTURE BAY RD 7/11 | |
| 4:06 pm | BROOKS LANDING (SHANGHAI CITY) | |
- Times for Friday (leaving the school) are all one hour earlier
- Please note that bus stop times are approximate and locations are reviewed annually and may be subject to change.
