BUSSING
To sign up please download ourNCS BUS SIGNUP FORM
The following information is provided to help explain the NCS Bus system:
• Bus service is provided from Parksville (North Bus).
• Buses run every school day and in case of bad weather listen to The Wave FM (102.3 FM in Nanaimo or 99.9 FM in Parksville) for school closures.
• The busses are mechanically serviced on a regular basis but occasionally mechanical break-downs are unavoidable. NCS has an arrangement with School District 68 to provide a back-up bus in case of emergency. However, that is subject to availability and if we do have a mechanical problem that interferes with before or after school bussing, parents will be notified by phone.
• Bus Fee Payment Schedule is attached. Please note the different payment options as well as the dates payments are due. Bussing fee may be included together with tuition payment(s).
• One way rider(s) ship is available for 60% of the cost. If the bus is at maximum capacity, full-time riders will be given first priority.
• Scheduled school runs will be given priority over field trips. In the event of capacity constraints on the bus, high school students will be given first priority.
• Bus Vouchers are offered to families who only need to use the bus occasionally. The cost is $10/round trip/family. For more information on purchasing bus vouchers and how they work please contact the school at 754-4512.
• All Students must abide by the Bus Rider Rules.
• The full NCS code of conduct will be in effect during transportation time.
BUS FEE SCHEDULE
2011/2012
If your child(ren) is/are only riding the bus one way, the fee is 60% of amount owing.
| Number of Children | 1 Lump Sum Payment | 3 Equal Payments | 10 Equal Payments | 12 Equal Payments |
| 1 student | $1,250 | $416.66 | $125.00 | $104.17 |
| 2 students | $1,550 | $516.66 | $155.00 | $129.17 |
| 3 students | $1,750 | $583.33 | $175.00 | $145.88 |
| 4 students | $1,950 | $650.00 | $195.00 | $162.50 |
Bussing payment(s) can be included together with your tuition payment(s). Please indicate that this is what you will be doing on the bottom of your cheque(s).
It is preferred that post-dated cheque(s) are left at the school office before the end of the current school year. If not, they need to be in by August 15 before the coming school year.
If paying in one lump sum, post-date cheque for September 1.
If paying in three (3) equal payments, post-date cheques for September 1, November 1, & February 1.
If paying in ten (10) equal payments, post-date cheques for either the 15th of each month, starting August 15, till May 15, or the 1st of each month, starting September 1, till June 1.
If paying in twelve (12) equal payments, post-date cheques for the 1st of each month, starting July 1 till June 1. If you have chosen this option, the post-dated cheques must be in before the end of the current school year. If this requirement is not met, than your payment option will default to the ten (10) equal payments.
| Time | South Bus Route Mornings | Comments |
| 7:20 am | Ladysmith traffic circle | |
| 7:35 am | Woodbank Rd. & Morland | |
| 7:37 am | Woodbank Rd. & Southhampton | |
| 7:39 am | Millway Store | |
| 7:46 am | Extension Rd (Roberta Rd W) | |
| 7:49 am | Ranchview & Richardson | |
| 7:50 am | Richardson Rd. | |
| 8:00 am | 8th & Bruce | |
| 8:03 AM | Nanaimo Ice Centre | |
| 8:15 am | Jinglepot Exchange | Biggs Rd/Jinglepot |
| 8:17 am | Jinglepot & Avonlea | |
| 8:25 am | Arrive NCS | |
| Time | South Bus Route Afternoons | |
| 3:10 pm | LEAVE NCS | |
| 3:17 pm | Jinglepot & Avonlea | |
| 3:20 pm | Jinglepot Rd. Exchange | Biggs rd/Junglepot |
| 3:27 pm | Nanaimo Aquatic Centre | |
| 3:30 pm | 3rd & Pine | |
| 3:35 pm | 8th & Bruce | |
| 3:43 pm | Extension Rd. (Roberta Rd) | |
| 3:47 pm | Richardson Rd. | |
| 3:49 pm | Ranchview & Richardson | |
| 4:00 pm | McMillan & Cedar | |
| 4:03 pm | Millway Store | |
| 4:07pm | Woodbank Rd & Southhampton | |
| 4:10 pm | Woodbank Rd & Moorland | |
| 4:16 pm | Cedar Rd/Hwy park & Ride | Near Gryphon's Lair Restaurant |
| 4:23 pm | Ladysmith traffic circle | |
| Time | North Bus Route Mornings | |
| 7:22 am | FRENCH CREEK SHELL | |
| 7:25 am | PYM RD AND NANOOSE | |
| 7:30 am | CRAIG AND DESPARDE | |
| 7:34 am | CLOVERDALE PAINT -Parksville | |
| 7:35 am | Island Hwy & Plummer | |
| 7:42 am | Northwest Bay Rd. & Arbutus | |
| 7:46 am | NORTHWEST BAY RD & Delanice | |
| 7:49 am | Redgap Store Nanoose | |
| 7:54 am | Beacon Christian School parking lot | Parking Lot |
| 8:07 am | Clark & Aulds stop on Road | stop on Rd. |
| 8:15 am | Jinglepot Rd. Exchange | Biggs Rd./Jinglepot |
| 8:25 am | Arrive NCS | |
| Time | North Bus Route Afternoons | |
| 3:10 pm | LEAVE NCS | |
| 3:25 pm | Jinglepot Rd. Exchange | Biggs Rd/Jinglepot |
| 3:37 pm | BEACON CHRISTIAN SCHOOL | |
| 3:41 pm | NANOOSE RED GAP STORE | |
| 3:44 pm | NORTHWEST BAY RD & Delanice | |
| 3:48 pm | Northwest Bay Rd & Arbutus | |
| 3:55 pm | Island Hwy & Plummer | |
| 3:57 pm | Cloverdale Paint | |
| 4:02 pm | Craig & Desparde | |
| 4:07 pm | Pym & Nanoose | |
| 4:10 pm | French Creek Shell | |
| Time | Central Bus Route Mornings | |
| 7:22 am | Dover Rd at 7/11 | |
| 7:25 am | McGirr RD near school | |
| 7:32 am | Fillinger & Hammond Bay Rd. | |
| 7:35 am | Shores & Hammond Bay Rd. | |
| 7:40 am | Planta & Hammond Bay Rd. | |
| 7:42 am | Nottingham & Hammond Bay Rd. | |
| 7:49 am | DEPARTURE BAY RD at 7/11 | |
| 7:52 am | BROOKS LANDING | |
| 8:00 am | Rosstown Rd. & Bowen | |
| 8:04 am | Sunvalley Drive near Mt. Vista | |
| 8:06 am | Pheasant Terr. Near Stampede Trail | |
| via Labieux/Jinglepot/Mostar | ||
| 8:15 am | Jinglepot Rd. Exchange | Biggs Rd./Jinglepot |
| 8:25 am | Arrive NCS | |
| Time | Central Bus Route Afternoons | |
| 3:10 pm | Leave NCS | |
| 3:20 pm | Jinglepot Rd. Exchange | Biggs Rd/Jinglepot |
| 3:28 pm | Pheasant Terrace near Stampede Trail | |
| 3:30 pm | Sunvalley Dr. near Mt. Vista | |
| 3:34 pm | Rosstown near Bowen Rd. | |
| 3:42 pm | Brooks Landing | |
| 3:47pm | Departure Bay Rd. @ 7/11 | |
| 3:49 pm | Nottingham & Hammond Bay rd. | |
| 3:55 pm | Planta & Hammond Bay rd | |
| 3:59 pm | Shores & Hammond Bay Rd. | |
| 4:02 pm | Fillinger & Hammond Bay Rd. | |
| 4:10 pm | McGirr Rd. | |
| 4:13 pm | Dover Rd. @ 7/11 | |
| 4:16 pm | Lantzville Rd & Oar Rd. | |
| 4:20 pm | Lantzville Rd & Ware Rd. | |
| 4:29 pm | Aspengrove School |
- Times for Friday (leaving the school) are all one hour earlier
- Please note that bus stop times are approximate and locations are reviewed annually and may be subject to change.
- Bus sign up form and schedule
